| TBCSI - Dunedin Causeway | ||
| Dunedin Cup 2008 |
Final
|
Final for Fleet = High Portsmouth Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:3, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | R1 | Total | Nett | Notes |
| 1 | High Portsmouth | N450 | 200 | Bob Barton | NA | 76.9 | 1.0 | 1.0 | 1.0 | ||
| 2 | High Portsmouth | H16 | 76655 | John Hoopes | Kristen Salomon | 76.0 | 2.0 | 2.0 | 2.0 | ||
| 3 | High Portsmouth | SC15 | 306 | Tom Hirst | NA | 76.6 | 3.0 | 3.0 | 3.0 | MN | |
|
Final for Fleet = Low Portsmouth Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:1, Scoring system:My scoring system | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | R1 | Total | Nett | Notes |
| 1 | Low Portsmouth | H20 | 670 | Tim Imlah | Dan Vanderipe | 65 | 1.0 | 1.0 | 1.0 | Youth | |
|
Final for Fleet = Spinnaker Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:1, Scoring system:My scoring system | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | R1 | Total | Nett | Notes |
| 1 | Spinnaker | I20 | 1040 | Dennis Bedgood | John Fondrk | 59.3 | 1.0 | 1.0 | 1.0 | ||
R1
| R1 for Fleet = High Portsmouth
Start:Start 1 Time:11:43 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High Portsmouth | N450 | 200 | Bob Barton | NA | 76.9 | 11:43 | 15:13:49 | 3:30:49 | 4:34:09 | 1.0 | ||
| 2 | High Portsmouth | H16 | 76655 | John Hoopes | Kristen Salomon | 76.0 | 11:43 | 15:15:55 | 3:32:55 | 4:40:09 | 2.0 | ||
| 3 | High Portsmouth | SC15 | 306 | Tom Hirst | NA | 76.6 | 11:43 | 15:20:51 | 3:37:51 | 4:44:24 | 3.0 | MN | |
| R1 for Fleet = Low Portsmouth
Start:Start 1 Time:11:43 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low Portsmouth | H20 | 670 | Tim Imlah | Dan Vanderipe | 65 | 11:43 | 14:48:32 | 3:05:32 | 4:45:26 | 1.0 | Youth | |
| R1 for Fleet = Spinnaker Start:Start 1 Time:11:43 | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Spinnaker | I20 | 1040 | Dennis Bedgood | John Fondrk | 59.3 | 11:43 | 14:15:37 | 2:32:37 | 4:17:22 | 1.0 | ||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |